Apec Rear Brake Pad Set-PAD2246

£34.20

**Please ensure to Contact us prior to purchase or include your registration number in the notes section during checkout. This will help us ensure that the parts are the correct fitment for your vehicle. Failure to provide this information may result in incorrect parts being sent, and any return postage costs will be the responsibility of the buyer**
Contact us via
01744631904
[email protected]
Or use our Live Chat

Fitment Info

Thickness 16 Mm
Brake System TRW
Wear Warning Contact Not Prepared For Wear Indicator
Height 1 49 Mm
Function Brake Pad Set, Disc Brake
Type Brake Pad Set, Disc Brake
Width 106 Mm
WVA Number 22986
Manufacturer MERCEDES
Placement On Vehicle Rear Axle

 

Manufacturer OEM number
MERCEDES-BENZ 0004205703
MERCEDES-BENZ 0004207500
MERCEDES-BENZ 0004209905
MERCEDES-BENZ A0004205703
MERCEDES-BENZ A0004207500
MERCEDES-BENZ A0004209905

Only 3 left in stock

SKU: PAD2246 Category:

Our brake pads are meticulously crafted using the latest friction materials and undergo rigorous testing. We take it a step further by applying the Stop Ready Coating, reducing the bedding-in process and enhancing stopping power. Every Apec Pad installation meets or surpasses OE specifications, ensuring performance always comes first.

Apec Red Brake Pads offer a complete braking solution for 99% of the UK car market. With over 18 million Apec Pads produced annually, we specialise in delivering superior braking performance for all applications.

Our Apec Brake Pads are designed as direct OE replacements, surpassing R90 production standards for superior performance, easier bedding-in, and extended longevity. Precision-manufactured and extensively tested in Europe, Apec Pads offer better quality at competitive prices. All our pads come with a 3-year/36,000-mile guarantee, giving you peace of mind and seamless, efficient braking.

Apec Pads are produced using a premium-grade High-Pressure Treatment (HPT) scorching process at no extra cost to you. By subjecting them to 10,000 Nm of pressure at temperatures of 650ºC, we ensure the entire pad surface is cured to a 2mm depth. This prevents friction material crystallisation, delivering long-lasting, resilient performance even in extreme conditions. It also provides an improved initial pedal feel and reduces bedding-in time.

As the automotive industry evolves towards electric vehicles, Apec is ahead of the curve. All our brake pads are compatible with hybrid and electric vehicles, ensuring elite performance for as many applications as possible. At Apec, cleaner braking is our ultimate goal

Mercedes Benz

  • A180 1.3 V177 07/19-
  • A180 1.3 V177 07/19-04/22
  • A180 1.3 W177 06/18-
  • A180 1.3 W177 06/18-04/23
  • A180 1.5 d V177 11/19-04/21
  • A180 1.5 d V177 12/18-09/21
  • A180 1.5 d W177 04/18-04/22
  • A180 1.5 d W177 06/19-09/21
  • A180 2.0 d V177 10/20-04/22
  • A180 2.0 d V177 10/20-04/24
  • A180 2.0 d W177 10/20-04/22
  • A180 2.0 d W177 10/20-04/24
  • A200 1.3 V177 12/18-
  • A200 1.3 V177 12/18-04/22
  • A200 1.3 W177 04/18-
  • A200 1.3 W177 07/18-04/22
  • A200 2.0 d V177 08/19-
  • A200 2.0 d W177 11/18-
  • A220 2.0 4Matic V177 06/19-04/21
  • A220 2.0 4Matic W177 07/18-10/19
  • A220 2.0 d V177 08/19-04/22
  • A220 2.0 d W177 11/18-04/22
  • A220 2.0 V177 06/19-04/20
  • A220 2.0 W177 07/18-04/20
  • A250 2.0 4Matic V177 07/19-04/23
  • A250 2.0 4Matic W177 07/18-04/23
  • A250 2.0 V177 02/19-04/23
  • A250 2.0 W177 04/18-04/23
  • B180 1.3 W247 05/19-12/21
  • B180 1.3 W247 12/18-12/21
  • B180d 1.5 W247 02/19-04/21
  • B180d 2.0 W247 04/21-12/22
  • B200 1.3 W247 11/22-
  • B200 1.3 W247 12/18-09/23
  • B200d 2.0 W247 12/18-09/23
  • B220 2.0 4Matic W247 02/19-04/20
  • B220d 2.0 W247 06/23-
  • B220d 2.0 W247 12/18-12/23
  • CLA180 1.3 C118 03/19-04/24
  • CLA180 1.3 C118 07/23-
  • CLA180 1.3 X118 07/19-04/24
  • CLA180 1.3 X118 07/23-
  • CLA200 1.3 C118 03/19-04/24
  • CLA200 1.3 C118 07/23-
  • CLA200 1.3 X118 07/19-04/24
  • CLA200 1.3 X118 07/23-
  • CLA200d 2.0 X118 07/19-04/21
  • CLA220d 2.0 C118 05/19-
  • CLA220d 2.0 X118 07/19-
  • GLA180 1.3 H247 07/20-
  • GLA200 1.3 H247 02/20-
  • GLA200 1.3 H247 07/23-
  • GLA200d 2.0 H247 03/20
Weight 2 kg