Apec Blue Front Brake Pad Set-PD3916

£28.05

**Please ensure to Contact us prior to purchase or include your registration number in the notes section during checkout. This will help us ensure that the parts are the correct fitment for your vehicle. Failure to provide this information may result in incorrect parts being sent, and any return postage costs will be the responsibility of the buyer**
Contact us via
01744631904
[email protected]
Or use our Live Chat

Fitment Info

Thickness 18 Mm
Wear Warning Contact Prepared For Wear Indicator
Height 1 72 Mm
Height 2 63 Mm
Function Brake Pad Set, Disc Brake
Width 134 Mm
Type Brake Pad Set, Disc Brake
Extra Description Apec Blue
Placement On Vehicle Front Axle

 

Manufacturer OEM number
MERCEDES-BENZ 0004205103
MERCEDES-BENZ 0004206902
MERCEDES-BENZ 0004207000
MERCEDES-BENZ A0004205103
MERCEDES-BENZ A0004206902
MERCEDES-BENZ A0004207000
SKU: pd3916 Category:

We’ve harnessed the perfect combination of value, confidence-inspiring specifications, and a generous 25-month / 25,000-mile guarantee to bring you Apec Blue Brake Pads. These pads are not just a purchase; they’re an investment in optimum braking ability right from the get-go.

Our Apec Blue Pads are enriched with the latest formula friction material, which undergoes an advanced High-Pressure Treatment. This treatment minimises the bedding-in period and ensures that your brakes perform at their best from day one. To further enhance the experience, our state-of-the-art robotic production processes guarantee that every Apec Blue Pad is crafted to precise dimensions for effortless, first-time fitting.

Rest assured, our pads hold the ECE R90 approval, and we rigorously test them for quality and braking performance. Your journey to peak braking performance starts here.

 

Mercedes Benz

  • A180 1.3 V177 07/19-
  • A180 1.3 V177 07/19-
  • A180 1.3 V177 07/19-04/22
  • A180 1.3 V177 07/19-04/22
  • A180 1.3 W177 06/18-
  • A180 1.3 W177 06/18-
  • A180 1.3 W177 06/18-04/23
  • A180 1.3 W177 06/18-04/23
  • A180 1.5 d V177 11/19-04/21
  • A180 1.5 d V177 11/19-04/21
  • A180 1.5 d V177 12/18-09/21
  • A180 1.5 d V177 12/18-09/21
  • A180 1.5 d W177 04/18-04/22
  • A180 1.5 d W177 04/18-04/22
  • A180 1.5 d W177 06/19-09/21
  • A180 1.5 d W177 06/19-09/21
  • A180 2.0 d V177 10/20-04/22
  • A180 2.0 d V177 10/20-04/22
  • A180 2.0 d V177 10/20-04/24
  • A180 2.0 d V177 10/20-04/24
  • A180 2.0 d W177 10/20-04/22
  • A180 2.0 d W177 10/20-04/22
  • A180 2.0 d W177 10/20-04/24
  • A180 2.0 d W177 10/20-04/24
  • A200 1.3 V177 12/18-
  • A200 1.3 V177 12/18-
  • A200 1.3 V177 12/18-04/22
  • A200 1.3 V177 12/18-04/22
  • A200 1.3 W177 04/18-
  • A200 1.3 W177 04/18-
  • A200 1.3 W177 07/18-04/22
  • A200 1.3 W177 07/18-04/22
  • A200 2.0 d V177 08/19-
  • A200 2.0 d V177 08/19-
  • A200 2.0 d W177 11/18-
  • A200 2.0 d W177 11/18-
  • B180 1.3 W247 05/19-12/21
  • B180 1.3 W247 05/19-12/21
  • B180 1.3 W247 12/18-12/21
  • B180 1.3 W247 12/18-12/21
  • B180d 1.5 W247 02/19-04/21
  • B180d 1.5 W247 02/19-04/21
  • B180d 2.0 W247 04/21-12/22
  • B180d 2.0 W247 04/21-12/22
  • B200 1.3 W247 11/22-
  • B200 1.3 W247 11/22-
  • B200 1.3 W247 12/18-09/23
  • B200 1.3 W247 12/18-09/23
  • B200d 2.0 W247 12/18-09/23
  • B200d 2.0 W247 12/18-09/23
  • B220d 2.0 W247 06/23-
  • B220d 2.0 W247 06/23-
  • CLA180 1.3 C118 03/19-04/24
  • CLA180 1.3 C118 03/19-04/24
  • CLA180 1.3 C118 07/23-
  • CLA180 1.3 C118 07/23-
  • CLA180 1.3 X118 07/19-04/24
  • CLA180 1.3 X118 07/19-04/24
  • CLA180 1.3 X118 07/23-
  • CLA180 1.3 X118 07/23-
  • CLA250e 1.3 15.6kWh C118 08/23-
  • CLA250e 1.3 15.6kWh C118 08/23-
  • CLA250e 1.3 15.6kWh X118 08/23-
  • CLA250e 1.3 15.6kWh X118 08/23-
  • CLA250e 1.3 C118 06/20-06/24
  • CLA250e 1.3 C118 06/20-06/24
  • CLA250e 1.3 X118 06/20-06/24
  • CLA250e 1.3 X118 06/20-06/24
  • GLA180 1.3 H247 07/20-
  • GLA180 1.3 H247 07/20-
Weight 2 kg