Manufacturer | Model | Years | Position |
---|---|---|---|
AUDI | A3 | 2003->2013 | Rear Axle |
SEAT | ALTEA | 2004->2015 | Rear Axle |
SEAT | ALTEA XL | 2006->2015 | Rear Axle |
SEAT | LEON | 2005->2020 | Rear Axle |
SEAT | LEON SC | 2013->2018 | Rear Axle |
SEAT | LEON ST | 2012->2020 | Rear Axle |
SEAT | TOLEDO | 2004->2009 | Rear Axle |
SKODA | OCTAVIA | 1998->2020 | Rear Axle |
SKODA | YETI | 2009->2017 | Rear Axle |
VW | BEETLE | 2011->2019 | Rear Axle |
VW | CADDY | 2004->2015 | Rear Axle |
VW | EOS | 2006->2015 | Rear Axle |
VW | GOLF | 2003->2016 | Rear Axle |
VW | GOLF PLUS | 2004->2014 | Rear Axle |
VW | GOLF VAN | 1997->2012 | Rear Axle |
VW | JETTA | 2010->2018 | Rear Axle |
VW | SCIROCCO | 2008->2017 | Rear Axle |
VW | SCIROCCO Van | 2008->2014 | Rear Axle |
Juratek Rear Single Brake Disc Solid-VAG136
£15.07
**Please ensure to Contact us prior to purchase or include your registration number in the notes section during checkout. This will help us ensure that the parts are the correct fitment for your vehicle. Failure to provide this information may result in incorrect parts being sent, and any return postage costs will be the responsibility of the buyer**
Contact us via
01744631904
[email protected]
Or use our Live Chat
Fitment Info
Rotor Style | Solid |
Function | Brake Disc |
Number Of Mounting Bores | 9 |
Bore Diameter | 15.4 Mm |
Centering Diameter | 65 Mm |
Bolt Hole Circle Diameter | 112 Mm |
Minimum Thickness | 8.0 Mm |
Brake Disc Thickness | 10 Mm |
Outer Diameter | 255 Mm |
Paired Article Numbers | JCA1058L, JCA1058R, JCP1083, JCP1645 |
Weight | 3.9 Kg |
Surface | Coated |
Brake Disc Type | Solid |
Height | 51 Mm |
Type | Brake Disc Rotor |
Placement On Vehicle | Rear Axle |
Out of stock
Weight | 3.9 kg |
---|