| Additional Information | without accessories |
| Brake System | ATE |
| Diameter 1 | 38 mm |
| Brake Caliper Type | Brake caliper with adjusting element for electr. handbrake |
| Paired article numbers | JBH1449L, JBH1449R, JCA1823L, JCP1918, JCP8127, JCW352, LAN131 |
| Weight | 3.440 kg |
| Type | Brake Caliper |
| Function | Brake Caliper |
| Placement on Vehicle | behind the axle |
Juratek Caliper RH – JCA1823R
£135.00
**Please ensure to Contact us prior to purchase or include your registration number in the notes section during checkout. This will help us ensure that the parts are the correct fitment for your vehicle. Failure to provide this information may result in incorrect parts being sent, and any return postage costs will be the responsibility of the buyer**
Contact us via
01744 902206
sales@cplmotorparts.co.uk
Or use our Live Chat
| Manufacturer | Model | Years | Position |
|---|---|---|---|
| JAGUAR | E-PACE | 2017-> | Rear Axle Right |
| JAGUAR | XE | 2015-> | Rear Axle Right |
| JAGUAR | XF | 2015-> | Rear Axle Right |
| JAGUAR | XF SPORTBRAKE | 2017-> | Rear Axle Right |
| LAND ROVER | DISCOVERY SPORT | 2014-> | Rear Axle Right |
| LAND ROVER | RANGE ROVER EVOQUE | 2011-> | Rear Axle Right |
| Weight | 3.3 kg |
|---|




