Manufacturer | Model | Years | Position |
---|---|---|---|
CITROËN | BERLINGO | 1996->2011 | Front Axle |
CITROËN | C-ELYSEE | 2012-> | Front Axle |
CITROËN | C2 | 2003->2010 | Front Axle |
CITROËN | C3 | 2002-> | Front Axle |
CITROËN | C3 AIRCROSS | 2017-> | Front Axle |
CITROËN | C3 Picasso | 2009-> | Front Axle |
CITROËN | C3 Pluriel | 2003-> | Front Axle |
CITROËN | C4 | 2004-> | Front Axle |
CITROËN | C4 Cactus | 2014-> | Front Axle |
CITROËN | C5 | 2001->2008 | Front Axle |
CITROËN | DS3 | 2009->2015 | Front Axle |
CITROËN | XSARA | 1997->2005 | Front Axle |
CITROËN | XSARA PICASSO | 1999->2012 | Front Axle |
DS | DS 3 | 2015->2019 | Front Axle |
OPEL | CORSA | 2019-> | Front Axle |
OPEL | CROSSLAND | 2017-> | Front Axle |
PEUGEOT | 206 | 1999-> | Front Axle |
PEUGEOT | 206 CC | 2000->2008 | Front Axle |
PEUGEOT | 206 SW | 2002-> | Front Axle |
PEUGEOT | 207 | 2006-> | Front Axle |
PEUGEOT | 207 SW | 2007->2012 | Front Axle |
PEUGEOT | 208 | 2012-> | Front Axle |
PEUGEOT | 301 | 2012-> | Front Axle |
PEUGEOT | 307 | 2000->2012 | Front Axle |
PEUGEOT | 307 SW | 2002->2008 | Front Axle |
PEUGEOT | 1007 | 2005-> | Front Axle |
PEUGEOT | 2008 | 2013-> | Front Axle |
PEUGEOT | PARTNER | 1996->2015 | Front Axle |
PEUGEOT | PARTNER ORIGIN | 2008->2015 | Front Axle |
VAUXHALL | CORSA | 2019-> | Front Axle |
VAUXHALL | CROSSLAND | 2017-> | Front Axle |
Juratek Single Front Brake Disc Vented-CIT110
£19.32
**Please ensure to Contact us prior to purchase or include your registration number in the notes section during checkout. This will help us ensure that the parts are the correct fitment for your vehicle. Failure to provide this information may result in incorrect parts being sent, and any return postage costs will be the responsibility of the buyer**
Contact us via
01744631904
[email protected]
Or use our Live Chat
Fitment Info
Function | Brake Disc |
Number Of Mounting Bores | 4 |
Bore Diameter | 13 Mm |
Centering Diameter | 66 Mm |
Bolt Hole Circle Diameter | 108 Mm |
Minimum Thickness | 20.0 Mm |
Brake Disc Thickness | 22 Mm |
Outer Diameter | 266 Mm |
Rotor Style | Vented |
Paired Article Numbers | JCA1209L, JCA1209R, JCA1306L, JCA1306R, JCP1399, JCP1476, JCP1477, JCP1543, JCP8017 |
Surface | Coated |
Height | 35 Mm |
Weight | 5.4 Kg |
Type | Brake Disc Rotor |
Placement On Vehicle | Front Axle |
Brake Disc Type | Vented |
Out of stock
Weight | 5.4 kg |
---|